Vêtement blank
AllPro 62800 Men’s Pique Polo

Guide des tailles (pouces)
| Taille | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) |
|---|---|---|---|---|
| XS | 27 1/2 | +/- 3/4 | +/- 1/2 | 17 |
| S | 28 1/2 | +/- 3/4 | +/- 1/2 | 19 |
| M | 29 1/2 | +/- 3/4 | +/- 1/2 | 21 |
| L | 30 1/2 | +/- 3/4 | +/- 1/2 | 23 |
| XL | 31 1/2 | +/- 3/4 | +/- 1/2 | 25 |
| 2XL | 32 1/4 | +/- 3/4 | +/- 1/2 | 27 |
| 3XL | 33 | +/- 3/4 | +/- 1/2 | 29 |
| 4XL | 33 3/4 | +/- 3/4 | +/- 1/2 | 31 |
| 5XL | 34 1/2 | +/- 3/4 | +/- 1/2 | 33 |
| 6XL | 35 1/4 | +/- 3/4 | +/- 1/2 | 35 |
- Cotton
- Materials
- 6 oz./yd² (US), 10 oz./L yd (CA), 65/35 polyester/cotton pique Wrinkle-resistant Soil releasing Standard fit Ribbed collar Three dyed-to-match buttons Tear away label for comfort and relabeling Responsible Supplier: this product was made in a facility that is OEKO-TEX and FLA certified.
- 6 oz./yd² (US), 10 oz./L yd (CA), 65/35 polyester/cotton pique
- Wrinkle-resistant
- Soil releasing
- Standard fit
- Ribbed collar
- Three dyed-to-match buttons
- Tear away label for comfort and relabeling
Responsible Supplier: this product was made in a facility that is OEKO-TEX and FLA certified.
Avis clients
Aucun avis pour l’instant — soyez le premier.