Blank apparel
Team 365 TT51 Men’s Zone Performance Polo

Size chart (inches)
| Size | Body Length | Chest Circumference | Chest Width (Laid Flat) | Neck Size | Sleeve Length |
|---|---|---|---|---|---|
| XS | 26 1/2 | 32-34 | 19 | 16 5/8 | 17 5/8 |
| S | 27 1/2 | 35-38 | 20 1/2 | 17 1/4 | 18 1/2 |
| M | 28 1/2 | 39-41 | 22 | 17 7/8 | 19 3/8 |
| L | 29 1/2 | 42-45 | 23 1/2 | 18 1/2 | 20 1/4 |
| XL | 30 1/2 | 46-49 | 25 | 19 1/4 | 21 1/8 |
| 2XL | 31 | 50-52 | 26 1/2 | 19 3/4 | 22 |
| 3XL | 32 | 53-56 | 28 | 20 3/8 | 22 7/8 |
| 4XL | 33 | 57-60 | 29 1/2 | 21 | 23 3/4 |
| 5XL | 33 1/2 | 61-64 | 31 1/2 | 21 5/8 | 23 3/4 |
| 6XL | 34 | 63-68 | 33 1/2 | 22 1/4 | 23 3/4 |
- Materials
- Polyester
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock Team fit Cationic dyes for superior brightness and color fastness Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable UPF 40+ Three-button placket Dyed-to-match buttons Transitioning from heat-seal label to tear away label Responsible Supplier: this product was made in a facility that is FLA certified.
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Team fit
- Cationic dyes for superior brightness and color fastness
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 40+
- Three-button placket
- Dyed-to-match buttons
- Transitioning from heat-seal label to tear away label
Responsible Supplier: this product was made in a facility that is FLA certified.
Customer reviews
No reviews yet — be the first.