Blank apparel
Harriton M75 Unisex Cooper Denim Jacket

Size chart (inches)
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 25 | 19 1/2 | 32 1/2 |
| S | 26 | 21 | 33 1/2 |
| M | 27 | 22 1/2 | 34 1/2 |
| L | 28 | 24 | 35 1/2 |
| XL | 29 | 26 | 36 1/2 |
| 2XL | 29 1/2 | 27 1/2 | 37 |
| 3XL | 30 1/2 | 29 1/2 | 38 |
| 4XL | 31 1/2 | 31 1/2 | 39 |
| 5XL | 32 1/2 | 33 1/2 | 40 |
- 12 oz/yd², 100% cotton denim twill Metal buttons are antique brass finish on Dark and Light Denim and gunmetal finish on Washed Black Side welt pockets Tear away label
- 12 oz/yd², 100% cotton denim twill
- Metal buttons are antique brass finish on Dark and Light Denim and gunmetal finish on Washed Black
- Side welt pockets
- Tear away label
Customer reviews
No reviews yet — be the first.