Blank apparel
CORE365 CE10W Women’s Capital Performance T-Shirt

Size chart (inches)
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 24 | 17 5/8 | 14 1/2 |
| S | 25 | 18 5/8 | 15 1/8 |
| M | 26 | 19 5/8 | 15 3/4 |
| L | 27 | 20 5/8 | 16 3/8 |
| XL | 28 | 21 5/8 | 17 |
| 2XL | 29 | 23 5/8 | 18 |
| 3XL | 30 1/2 | 25 5/8 | 19 |
| 4XL | 31 1/2 | 27 5/8 | 20 |
- 4 oz/yd², 100% polyester interlock Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable Tear away label UPF 50+
- 4 oz/yd², 100% polyester interlock
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Tear away label
- UPF 50+
Customer reviews
No reviews yet — be the first.