Blank apparel
CORE365 78224 Women’s Profile Fleece-Lined All-Season Jacket

Size chart (inches)
| Size | Body Length | Chest Circumference | Chest Width (Laid Flat) | Neck Size | Sleeve Length |
|---|---|---|---|---|---|
| XS | 26 3/8 | 31-32 | 19 1/2 | 18 | 31 1/2 |
| S | 26 7/8 | 33-35 | 20 1/2 | 18 1/2 | 32 |
| M | 27 1/2 | 36-38 | 21 1/2 | 19 | 33 |
| L | 28 1/8 | 39-42 | 23 | 19 3/4 | 34 |
| XL | 28 3/4 | 43-45 | 24 1/2 | 20 1/2 | 35 |
| 2XL | 29 3/8 | 46-49 | 26 | 21 1/4 | 35 5/8 |
| 3XL | 30 | 50-53 | 27 1/2 | 22 | 36 1/4 |
- Materials
- Polyester
- 3.39 oz./yd²/115 gsm (US), 5.7 oz./L yd (CA), 100% polyester taslan Polyester fleece body, polyester taffeta in sleeve and hood 1.7oz.
- thermal polyfill insulation in sleeves Water resistant UTK 1 ideal for mild to cool temperatures ranging from 36ºF to 0ºF (2ºC to -18ºC) Rollaway hood Storm flap with hidden snaps with partial inside placket and chainguard Thermal retention shockcord at hood and hem Elasticized cuffs Center front coil zipper with auto-lock slider and reflective rubble toggle Lower concealed pockets with zippers
Customer reviews
No reviews yet — be the first.